Desde sexta-feira 25 de Abril, os adeptos podem integrar os jogadores mais destacados da Ligue 1 McDonald’s, Arkema Première Ligue e Eredvisie nas suas equipas do EA SPORTS FC, com o lançamento das Teams Of The Season da Ligue 1 McDonald’s, Arkema Première Ligue e Eredvisie, com Objetivos, SBCs e momentos adicionais.
As estatísticas da Opta para a Ligue 1 McDonald’s:
Player | Games Played | Minutes Played | Goals Conceded | Clean Sheets | Saves | Save Percentage | Passes Successful | Passing Accuracy % | Penalties Faced | Penalties Saved |
Gerónimo Rulli | 30 | 2700 | 42 | 5 | 86 | 66.7 | 812 | 85.9 | 6 | 3 |
Centre Backs | ||||||||||
Player | Games Played | Minutes Played | Clean Sheets | Passes Successful | Passing Accuracy % | Aerial Duels | Aerial Duels Won | Aerial Duel W% | Possession Won | Interceptions |
Alexsandro Ribeiro | 26 | 2340 | 9 | 1855 | 91.1 | 73 | 54 | 74.00% | 150 | 25 |
Willian Pacho | 25 | 1922 | 4 | 1673 | 95 | 46 | 24 | 52.20% | 95 | 36 |
Marquinhos | 19 | 1492 | 5 | 1507 | 94.5 | 48 | 30 | 62.5% | 92 | 9 |
Full Backs/Wing Backs | ||||||||||
Player | Games Played | Minutes Played | Passes Successful | Passing Accuracy % | Chances Created (inc. assists) | Assists | Progressive Carries | Tackles | Possession Won | |
Jonathan Clauss | 24 | 1956 | 699 | 78.4 | 51.0 | 7 | 108 | 46 | 95 | |
Nuno Mendes | 21 | 1434 | 971 | 88.4 | 21 | 2 | 186 | 27 | 90 | |
Defensive/Central Midfielders | ||||||||||
Player | Games Played | Minutes Played | Passes Successful | Passing Accuracy % | Chances Created (inc. assists) | Assists | Progressive Carries | Tackles | Possession Won | |
Andrey Santos | 28 | 2497 | 1189 | 87.9 | 25 | 3 | 144 | 97 | 167 | |
Pierre-Emile Højbjerg | 26 | 2306 | 2359 | 92.6 | 37 | 3 | 254 | 53 | 154 | |
Corentin Tolisso | 29 | 2167 | 1220 | 86.0 | 31 | 4 | 110 | 53 | 119 | |
Adrien Rabiot | 25 | 2123 | 1162 | 87.6 | 20 | 2 | 186 | 44 | 110 | |
Denis Zakaria | 22 | 1875 | 935 | 91.1 | 14 | 3 | 124 | 37 | 148 | |
Vitinha | 26 | 1765 | 1868 | 93.8 | 22 | 1 | 221 | 36 | 122 | |
João Neves | 25 | 1580 | 1255 | 91.8 | 31 | 8 | 121 | 56 | 108 | |
Nabil Bentaleb | 7 | 156 | 91 | 87.5 | 1 | 0 | 5 | 4 | 7 | |
Attacking Midfielders/Wingers | ||||||||||
Player | Games Played | Minutes Played | Goals | Assists | Passes Successful | Passing Accuracy % | Chances Created (inc. assists) | Big Chance Created | Dribbles Completed | Possession Won Final 1/3 |
Evann Guessand | 30 | 2428 | 11 | 7.0 | 399 | 78.1 | 30 | 10 | 43 | 22 |
Maghnes Akliouche | 28 | 2139 | 4 | 8 | 874 | 84.9 | 44 | 14 | 41 | 32 |
Ludovic Blas | 25 | 2006 | 6 | 7 | 573 | 81.4 | 44 | 6 | 40 | 14 |
Bradley Barcola | 29 | 1915 | 13 | 10 | 618 | 83.3 | 43 | 18 | 32 | 18 |
Rayan Cherki | 26 | 1756 | 8 | 9 | 885 | 84.9 | 65 | 20 | 42 | 14 |
Forwards | ||||||||||
Player | Games Played | Minutes Played | Goals | Goals (ex. penalties) | Total Shots (inc. Blocks) | Shot Conversion Rate % | Assists | Goals+Assists | Touches in the Opp Box | Possession Won Final 1/3 |
Jonathan David | 28 | 2215 | 16 | 10 | 63 | 25.4 | 4 | 20 | 149 | 17 |
Ousmane Dembélé | 26 | 1531 | 21 | 20 | 83 | 25.3 | 5 | 26 | 152 | 11 |
Mika Biereth | 13 | 1057 | 12 | 11 | 39 | 30.8 | 2 | 14 | 89 | 8 |
As estatísticas da Opta para a Arkema Première Ligue:
Goalkeepers | ||||||||||
Player | Games Played | Minutes Played | Goals Conceded | Clean Sheets | Saves | Save Percentage % | Passes Successful | Passing Accuracy % | Penalties Faced | Penalties Saved |
Chiamaka Nnadozie | 17 | 1530 | 11 | 10 | 41 | 78.9 | 397 | 69.8 | 0 | 0 |
Centre Backs | ||||||||||
Player | Games Played | Minutes Played | Clean Sheets | Passes Successful | Passing Accuracy % | Aerial Duels | Aerial Duels Won | Aerial Duel W% | Possession Won | Interceptions |
Vanessa Gilles | 17 | 1380 | 8 | 1089 | 90.2 | 29 | 24 | 82.80% | 84 | 16 |
Wendie Renard | 14 | 1068 | 5 | 829 | 88.9 | 25 | 22 | 88.00% | 90 | 15 |
Full Backs/Wing Backs | ||||||||||